SITE · 05 · HKG
Hong Kong
22.30°N 114.20°E UP · 21 peer sessionsAbout this site
Hong Kong links to Guangzhou, San Jose, Taipei and Tokyo over the backbone, and holds 21 BGP sessions with other DN42 networks.
The machine
- STATUS
- Up
- TUNNELS
- WireGuard
- COUNTRY
- HK
- DN42 REGION
- 52
- BACKBONE
- 4 links
- MACHINES
- HKG1 · HKG2
Peering here
26 peers · 27 sessions · 21 established · 6 down| ASN | NAME | TUNNEL | SESSION | STATE |
|---|---|---|---|---|
| AS4242420298 | HExpNetwork | WireGuard | MP-BGP · ENH | Established |
| AS4242420454 | NEDIFINITA-AS | WireGuard | MP-BGP · ENH | Established |
| AS4242420842 | AS-HEADSCARF175-DN42 | WireGuard | MP-BGP · ENH | Established |
| AS4242421573 | SIRONEKO-AS | WireGuard | MP-BGP · ENH | Established |
| AS4242421888 | IMLONGHAO-AS | WireGuard | MP-BGP · ENH | Established |
| AS4242422189 | IEDON-NET-AS | WireGuard | MP-BGP · ENH | Established |
Want a session here? Peering is self-service: peering.natlan.io ↗
Maintenance here
Nothing logged for HKG alone — network-wide changes are in the journal.
All journal entries ↗